Spray Levels Mode:
Actual Shape
Bow
10.0
Tilt
0
Edge
0
Shape Map — per-zone shape over time, newest on the right
DS
Error
OS
Wavy / Hot
Tight / Cold
−15 · 0 · +15 I-units
X-Ray Gauge Feedback — deviation from target gauge
ENTRY GAUGE DEVIATION: —%
EXIT GAUGE DEVIATION: —%
Mill Schematic — material flow left to right
MILL STATUS
Entry Tension
Entry
Mill Speed
fpm
Roll Bend
Bend
Total Load
TotalDiff
AGC Corrs
Corr
Roll Gap
ActualDiff
Exit Tension
Exit
Shape Target — Operator Adjust (target = crown × (1 − x²) + edge × x²)
Bow
10.0
I-units (peak to peak)
Tilt
0
thou (DS − NDS)
Edge
0
I-units at strip edge
Shape Profile — Measured vs Target
Shape Map — Coil History — per-zone shape over time, newest on the right
DS
Error
OS
Wavy / Hot
Tight / Cold
−15 · 0 · +15 I-units
Spray Shape Error — residual per zone (what bend / steer can't remove)
Shape Statistics
| RMS Error | — I-u |
| Peak Error | — I-u |
| Peak-to-Peak | — I-u |
| Normalized | — |
| Active Zones | — |
Live Spray Pattern — 30 Zones — closed-loop output (read-only)
Statistics & Feedback
| Average Level | — % |
| Target Average | 55.0 % |
| Max Zone Level | — % |
| Min Zone Level | — % |
| Zones > 80% | — |
| Zones < 20% | — |
Coverage
| Covered Rotors | — / 30 |
| Strip Width | — in |
| Fractional Coverage | — |
Manual Pattern Editor Click any zone to adjust that single zone
#
Pattern name (optional)
Actions
Statistics & Feedback
| Average Level | — % |
| Target Average | 55.0 % |
| Max Zone Level | — % |
| Min Zone Level | — % |
| Zones > 80% | — |
| Zones < 20% | — |
Coverage
| Covered Rotors | — / 30 |
| Strip Width | — in |
| Fractional Coverage | — |
Schedule — Next Coil Setup
| Coil ID | |
| Alloy Code | |
| Annealed Gauge | Inches |
| Entry Gauge | Inches |
| Exit Gauge | Inches |
| Width | Inches |
| Anticipated Load | Tons |
| Mill Thread Speed | ft/min |
| Mill Run Speed | ft/min |
| Entry Tension | THREAD RUN lbs |
| Exit Tension | THREAD RUN lbs |
| Shape Targets | BOW TILT EDGE |
| AGC Mode | |
| Load Threading | Load = Tons |
Schedule — Current Coil Setup
| Coil ID | |
| Alloy Code | |
| Annealed Gauge | Inches |
| Entry Gauge | Inches |
| Exit Gauge | Inches |
| Width | Inches |
| Anticipated Load | Tons |
| Mill Thread Speed | ft/min |
| Mill Run Speed | ft/min |
| Entry Tension | THREAD RUN lbs |
| Exit Tension | THREAD RUN lbs |
| Shape Targets | BOW TILT EDGE |
| AGC Mode | |
| Load Threading | Load = Tons |
Thread Permit
| Establish Permit | |
| Wrap Angle Established | |
| Mill Vented | |
| Position Mode Ready | |
| Drives Healthy | |
| Coolant Flow OK | |
| No Active Critical Alarms | |
| Operator Ready |
Run Permit
| Thread Permit | |
| Strip Threaded | |
| Entry Tension Established | |
| Exit Tension Established | |
| AFC Loops Healthy | |
| Strip Tracking Healthy | |
| Run Speed Reference Set |
Establish Permit
| High Air Pressure Established | |
| No Emergency Stop Request | |
| No Fast Stop Request | |
| Roll Zeroed, Calibrated | |
| No Sustained Rotor Overload | |
| No Sustained Rotor Tilt | |
| No Sustained Side Thrust | |
| Zeroed, Calibrated and Healthy |
Request Wrap Angle Permit
| Establish Permit | |
| Wrap Angle Enabled | |
| Reduction Not Too Great |
Auto Establish Wrap Angle
| Request Wrap Angle Permit | |
| Entry Tension Established | |
| Exit Tension Established | |
| Speed Above Threshold | |
| Tucking Roll in Auto |
Auto Dis-Establish Wrap Angle
| Tucking Roll in Auto | |
| — OR — | |
| Speed Below Threshold | |
| Entry Tension Lost | |
| Exit Tension Lost | |
| Establish Permit Lost | |
Auto Dis-Establish to Manual
| Tucking Roll in Auto | |
| — OR — | |
| Shape Interface Un-Healthy | |
| Sustained Rotor Overload | |
| Sustained Rotor Tilt | |
| Sustained Side Thrust | |
Wrap Angle Status
| Tucking Roll Auto | |
| Not Vidimon Air Pressure Fail | |
| Wrap Angle Established | |
| Wrap Angle: 0° |
Vidimon Rotor Calibration — 30 zones, 15 NDS (top) → 15 DS (bottom)
| ID | Output mV |
Zero mV |
Load Kg |
Tension Kg |
Calib Const |
New Calib Const |
|---|
Pressure / Tension
Permissives
| Air Supply | OK |
| Calibrate Enable | Enabled |
| Wrap Established | Yes |
| Vidimon Healthy | OK |
PDI Summary
| Alloy | — |
| Coil ID | — |
| Entry Gauge | — |
| Exit Gauge | — |
| Strip Width | — |
| Covered Rotors | — |
Vidimon Roll Calibration
Calibration Weight
9.95 Kg
Status: Pass
Work-Roll Bending
| DS | NDS | |
|---|---|---|
| +ve Bend Force | — / — ton | — / — ton |
| −ve Bend Force | — / — ton | — / — ton |
| Servo Output | — % | — % |
| Cyl. Pressure | — kpsi | — kpsi |
Bend Trim
0 %
Mill Tilt
| Tilt Setpoint (DS − NDS) | — in |
| Tilt Actual (DS − NDS) | — in |
| Stack Tilt MV | — in |
| Tilt Error | — in |
Bend Force & Tilt — last 60 s
Alarm History — last 24 hours · live updates as alarms fire
Severity:
Status:
| Time | Severity | Source | Message | Status | Duration |
|---|---|---|---|---|---|
| 14:23:08 | INFO | VIDIMON | Vidimon zero complete — between-coil calibration successful | — | 00:00:12 |
| 13:51:47 | ALARM | VIDIMON | Rotor 12 — Output mV deviation exceeds tolerance | ACK | 00:01:23 |
| 13:34:02 | WARN | SHAPE | Shape error RMS > 8 I-units sustained for 30 s | CLEARED | 00:00:42 |
| 13:28:15 | INFO | TRACK | Coil 757072 complete — 99,847 ft rolled, 11m 38s | — | — |
| 13:15:33 | ALARM | SPRAYS | DS Bearing Temperature High | CLEARED | 00:01:14 |
| 13:14:21 | INFO | RUN | Auto Slowdown in Progress | — | 00:00:05 |
| 12:41:50 | WARN | VIDIMON | Shapemeter — minor calibration drift on rotor 7 | CLEARED | 00:18:33 |
| 12:09:18 | ALARM | COOLNT | Coolant filter delta-P high — service due | CLEARED | 00:08:52 |
| 11:42:07 | INFO | SETUP | Schedule accepted — Coil 757072, alloy 5052, 0.040″ exit | — | — |
| 11:38:54 | ALARM | SPRAYS | DS Bearing Temperature High | CLEARED | 00:01:08 |
| 11:05:22 | WARN | SHAPE | Edge tension imbalance OS vs DS > 8 % | CLEARED | 00:03:11 |
| 10:47:39 | ALARM | WRPANGLE | Wrap angle not established within 15 s of THREAD | CLEARED | 00:00:28 |
| 09:58:14 | INFO | TRACK | Coil 757070 complete — 100,012 ft rolled, 11m 41s | — | — |
| 09:32:01 | INFO | VIDIMON | Vidimon zero complete — between-coil calibration successful | — | 00:00:08 |
| 08:14:55 | ALARM | VIDSAFE | Rotor protective detection — rotor 23 high deviation | CLEARED | 00:02:07 |
| 07:42:18 | INFO | SYSTEM | Operator shift change — Doug → Mark | — | — |
| 06:55:33 | WARN | DIAMETERS | POR1 diameter input out of range — using last-known value | CLEARED | 00:00:12 |
| 05:21:09 | ALARM | SPRAYS | DS Bearing Temperature High | CLEARED | 00:01:17 |
| 04:03:42 | INFO | SYSTEM | Mill start-up sequence complete — first coil threading | — | — |
Drives tab — drive status / currents / faults not yet implemented.
Coolant tab — coolant skid topology, flows, temperatures, filter status not yet implemented.
Roll Change tab — roll-change procedure UI not yet implemented.
Trends tab — not yet implemented in standalone HMI.